Create a custom CRM & dashboard as per your business requirements
# | Name | Mobile | Date |
---|---|---|---|
1 | Mark | 9876543210 | 2026-12-29 |
2 | Jacob | 9876543211 | 2017-11-05 |
3 | Larry | 9876543212 | 2018-05-06 |
# | Name | Department | Join Date |
---|---|---|---|
1 | Mark | Accounts | 2026-12-29 |
2 | Jacob | Sales | 2017-11-05 |
3 | Larry | Marketing | 2018-05-06 |
#Invoice | Name | Amount | Join Date |
---|---|---|---|
#1101 | Mark | $50,000 | 2026-12-29 |
#1102 | Jacob | $45,000 | 2017-11-05 |
#1103 | Larry | $87,000 | 2018-05-06 |
Explore featurs of custom dashboard & CRM.
List of Industries We Currently Serve